ValdyN

ValdyN

Rivaldy Nafian

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
vyse (8) 35% 164.4 0.76 0.56 0.23 0.04 0.09 115.2 70% 107 140 43 191 7 17
viper (4) 17% 242.5 1.18 0.84 0.14 0.11 0.03 161.6 76% 66 56 11 79 9 2
sova (3) 13% 219.7 1.08 0.80 0.19 0.06 0.11 156.9 67% 56 52 13 70 4 8
iso (3) 13% 223.3 1.08 0.79 0.23 0.16 0.06 150.3 71% 55 51 16 70 11 4
tejo (3) 13% 183.0 0.96 0.68 0.23 0.00 0.06 131.1 74% 45 47 15 66 0 4
fade (1) 4% 114.0 0.53 0.44 0.22 0.00 0.06 70.0 44% 8 15 4 18 0 1
omen (1) 4% 169.0 1.71 0.75 0.13 0.13 0.00 101.3 81% 12 7 2 16 2 0
View on VLR.gg