cardoor

cardoor

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
tejo (9) 41% 202.0 0.88 0.70 0.26 0.07 0.15 137.6 66% 119 135 44 169 11 25
yoru (2) 9% 132.0 0.53 0.48 0.17 0.02 0.24 88.6 48% 20 38 7 42 1 10
omen (2) 9% 265.0 1.44 1.03 0.37 0.14 0.03 163.9 77% 36 25 13 35 5 1
neon (2) 9% 155.5 0.53 0.51 0.23 0.06 0.23 97.8 66% 18 34 8 35 2 8
sova (1) 5% 208.0 1.11 0.77 0.15 0.08 0.12 143.5 73% 20 18 4 26 2 3
jett (1) 5% 137.0 0.45 0.45 0.09 0.18 0.09 85.2 45% 10 22 2 22 4 2
iso (1) 5% 176.0 0.75 0.63 0.00 0.32 0.26 110.4 53% 12 16 0 19 6 5
skye (1) 5% 220.0 0.76 0.68 0.32 0.05 0.16 141.1 74% 13 17 6 19 1 3
gekko (1) 5% 224.0 0.88 0.74 0.21 0.21 0.26 140.2 68% 14 16 4 19 4 5
harbor (1) 5% 139.0 0.47 0.39 0.22 0.00 0.06 108.2 50% 7 15 4 18 0 1
fade (1) 5% 159.0 0.62 0.53 0.13 0.07 0.00 89.2 67% 8 13 2 15 1 0

Past Teams

View on VLR.gg