nari

nari

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
tejo (3) 21% 233.7 1.11 0.78 0.28 0.11 0.09 155.5 70% 42 38 15 54 6 5
fade (2) 14% 244.5 1.48 0.88 0.35 0.04 0.08 161.5 76% 43 29 17 49 2 4
killjoy (2) 14% 246.5 1.11 0.87 0.13 0.17 0.13 164.9 70% 40 36 6 46 8 6
sova (2) 14% 305.0 1.59 1.08 0.35 0.10 0.03 207.3 73% 43 27 14 40 4 1
breach (2) 14% 170.5 0.72 0.58 0.48 0.03 0.10 115.3 70% 23 32 19 40 1 4
cypher (1) 7% 128.0 0.41 0.35 0.20 0.00 0.15 98.2 50% 7 17 4 20 0 3
jett (1) 7% 254.0 1.06 0.89 0.21 0.32 0.26 155.9 74% 17 16 4 19 6 5
kayo (1) 7% 190.0 0.62 0.53 0.47 0.07 0.20 127.5 67% 8 13 7 15 1 3
View on VLR.gg