madsmoney

madsmoney

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
fade (3) 30% 164.3 0.84 0.56 0.56 0.08 0.16 104.8 77% 36 43 36 64 5 10
breach (3) 30% 114.7 0.46 0.39 0.40 0.05 0.03 70.6 61% 24 52 25 62 3 2
kayo (1) 10% 208.0 1.29 0.75 0.58 0.04 0.08 131.0 75% 18 14 14 24 1 2
tejo (1) 10% 130.0 0.60 0.41 0.23 0.14 0.00 83.6 64% 9 15 5 22 3 0
vyse (1) 10% 131.0 0.47 0.40 0.25 0.05 0.15 91.6 60% 8 17 5 20 1 3
killjoy (1) 10% 57.0 0.19 0.17 0.11 0.00 0.22 48.2 44% 3 16 2 18 0 4

Past Teams

View on VLR.gg