Master

Master

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
omen (5) 31% 219.8 1.03 0.77 0.38 0.11 0.05 147.1 72% 78 76 38 101 11 5
vyse (5) 31% 186.0 1.10 0.70 0.17 0.10 0.08 127.2 71% 67 61 16 96 10 8
yoru (2) 13% 156.0 0.68 0.53 0.31 0.00 0.11 100.2 69% 19 28 11 36 0 4
cypher (1) 6% 206.0 0.95 0.68 0.39 0.04 0.04 139.9 68% 19 20 11 28 1 1
brimstone (1) 6% 204.0 0.94 0.70 0.65 0.00 0.04 132.1 87% 16 17 15 23 0 1
killjoy (1) 6% 206.0 0.81 0.68 0.16 0.11 0.00 132.7 84% 13 16 3 19 2 0
iso (1) 6% 120.0 0.46 0.43 0.14 0.07 0.21 75.5 50% 6 13 2 14 1 3
View on VLR.gg