Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
yoru (5) 28% 179.0 0.76 0.64 0.11 0.18 0.15 109.5 57% 65 85 11 102 18 15
neon (3) 17% 208.7 0.84 0.73 0.20 0.23 0.25 125.9 58% 47 56 13 64 15 16
jett (3) 17% 223.7 0.98 0.81 0.16 0.24 0.19 145.3 65% 50 51 10 62 15 12
waylay (3) 17% 200.0 0.84 0.68 0.18 0.17 0.20 130.6 65% 41 49 11 60 10 12
deadlock (2) 11% 247.0 1.26 0.93 0.17 0.19 0.19 162.9 67% 39 31 7 42 8 8
clove (1) 6% 114.0 0.43 0.43 0.24 0.05 0.24 66.3 48% 9 21 5 21 1 5
astra (1) 6% 132.0 0.47 0.35 0.30 0.00 0.30 94.2 55% 7 15 6 20 0 6
View on VLR.gg