Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
raze (5) 29% 175.0 0.66 0.57 0.15 0.09 0.27 126.8 63% 61 92 16 107 10 29
jett (5) 29% 225.6 0.95 0.73 0.29 0.23 0.14 162.2 71% 77 81 31 106 24 15
iso (3) 18% 223.0 0.94 0.76 0.34 0.13 0.18 150.4 67% 51 54 23 67 9 12
sova (2) 12% 283.0 1.54 1.02 0.29 0.12 0.05 189.4 86% 43 28 12 42 5 2
vyse (1) 6% 241.0 0.95 0.73 0.23 0.15 0.04 164.3 77% 19 20 6 26 4 1
viper (1) 6% 257.0 1.31 0.95 0.23 0.09 0.23 169.7 68% 21 16 5 22 2 5
View on VLR.gg