Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
tejo (4) 15% 210.0 0.92 0.72 0.32 0.11 0.04 141.0 79% 68 74 30 94 10 4
breach (4) 15% 150.3 0.63 0.50 0.55 0.01 0.10 97.0 66% 41 65 45 82 1 8
sova (4) 15% 223.5 1.00 0.76 0.15 0.14 0.13 147.5 71% 60 60 12 79 11 10
deadlock (4) 15% 176.3 1.04 0.69 0.27 0.08 0.04 117.8 69% 49 47 19 71 6 3
kayo (3) 12% 172.7 0.82 0.65 0.57 0.03 0.02 104.5 71% 41 50 36 63 2 1
cypher (2) 8% 170.0 0.78 0.60 0.23 0.15 0.15 117.1 73% 29 37 11 48 7 7
yoru (2) 8% 128.5 0.54 0.45 0.26 0.19 0.17 80.0 60% 19 35 11 42 8 7
omen (1) 4% 243.0 1.47 0.92 0.13 0.17 0.17 146.9 71% 22 15 3 24 4 4
brimstone (1) 4% 179.0 0.79 0.58 0.47 0.11 0.05 117.9 63% 11 14 9 19 2 1
iso (1) 4% 140.0 0.53 0.47 0.06 0.24 0.29 85.4 47% 8 15 1 17 4 5

Current Team

Northeastern Gold

Northeastern Gold

View on VLR.gg