Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
cypher (7) 19% 203.9 0.98 0.72 0.17 0.09 0.09 137.4 66% 115 117 27 159 14 15
neon (7) 19% 221.4 0.97 0.78 0.19 0.24 0.20 146.7 70% 111 114 27 143 34 28
jett (5) 14% 244.8 1.23 0.89 0.16 0.28 0.20 158.3 67% 87 71 16 98 27 20
raze (4) 11% 216.5 0.91 0.74 0.24 0.17 0.19 153.3 72% 58 64 19 78 13 15
iso (3) 8% 208.3 0.92 0.72 0.18 0.24 0.10 140.4 62% 36 39 9 50 12 5
chamber (2) 6% 213.5 0.97 0.72 0.16 0.18 0.20 144.2 60% 36 37 8 50 9 10
killjoy (2) 6% 186.5 0.84 0.67 0.13 0.04 0.13 138.9 60% 32 38 6 48 2 6
waylay (2) 6% 189.0 0.79 0.64 0.22 0.14 0.19 132.6 61% 23 29 8 36 5 7
vyse (1) 3% 152.0 0.56 0.42 0.54 0.13 0.08 110.8 75% 10 18 13 24 3 2
deadlock (1) 3% 155.0 0.63 0.56 0.06 0.06 0.33 92.2 44% 10 16 1 18 1 6
phoenix (1) 3% 246.0 1.33 0.89 0.28 0.17 0.11 155.2 83% 16 12 5 18 3 2
reyna (1) 3% 354.0 3.50 1.31 0.19 0.31 0.06 251.9 88% 21 6 3 16 5 1
View on VLR.gg