Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
killjoy (13) 32% 192.2 0.92 0.67 0.13 0.10 0.10 127.4 65% 185 201 37 275 28 28
yoru (4) 10% 170.5 0.79 0.58 0.21 0.14 0.10 109.5 63% 61 77 22 106 15 11
vyse (4) 10% 164.5 0.71 0.56 0.24 0.09 0.17 117.4 60% 48 68 21 86 8 15
raze (3) 7% 158.7 0.76 0.54 0.14 0.11 0.13 104.9 57% 34 45 9 63 7 8
cypher (3) 7% 155.7 0.97 0.55 0.29 0.05 0.10 109.3 83% 32 33 17 58 3 6
viper (2) 5% 144.5 0.52 0.46 0.24 0.04 0.10 97.4 64% 23 44 12 50 2 5
chamber (2) 5% 228.5 1.36 0.83 0.13 0.22 0.09 140.5 70% 38 28 6 46 10 4
deadlock (2) 5% 196.5 1.24 0.74 0.36 0.02 0.07 109.6 76% 31 25 15 42 1 3
iso (2) 5% 247.0 1.13 0.83 0.31 0.19 0.07 169.7 71% 35 31 13 42 8 3
breach (2) 5% 191.5 0.87 0.69 0.46 0.10 0.03 122.9 79% 27 31 18 39 4 1
omen (2) 5% 223.5 1.22 0.87 0.18 0.05 0.13 147.6 71% 33 27 7 38 2 5
kayo (1) 2% 130.0 0.64 0.39 0.57 0.00 0.04 86.8 78% 9 14 13 23 0 1
gekko (1) 2% 131.0 1.75 0.54 0.54 0.08 0.08 89.5 100% 7 4 7 13 1 1

Current Team

LG Orange

LG Orange

View on VLR.gg