Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
cypher (9) 23% 159.3 0.89 0.56 0.23 0.07 0.10 105.3 71% 108 122 45 194 14 20
deadlock (6) 15% 155.7 0.86 0.57 0.25 0.04 0.12 106.5 73% 69 80 30 122 5 15
astra (5) 13% 156.0 0.93 0.55 0.37 0.06 0.04 107.4 76% 62 67 42 113 7 4
vyse (3) 8% 162.3 0.76 0.57 0.15 0.07 0.10 109.0 52% 34 45 9 60 4 6
tejo (2) 5% 141.5 0.86 0.54 0.14 0.09 0.05 99.5 71% 30 35 8 56 5 3
kayo (2) 5% 155.5 0.59 0.45 0.51 0.02 0.04 99.6 69% 22 37 25 49 1 2
killjoy (2) 5% 97.5 0.86 0.51 0.15 0.04 0.04 69.1 91% 24 28 7 47 2 2
skye (2) 5% 151.5 0.83 0.57 0.39 0.05 0.02 92.3 68% 25 30 17 44 2 1
breach (2) 5% 173.0 1.04 0.61 0.51 0.07 0.05 99.0 85% 25 24 21 41 3 2
omen (1) 3% 192.0 1.07 0.63 0.54 0.13 0.00 113.7 79% 15 14 13 24 3 0
iso (1) 3% 174.0 1.07 0.73 0.23 0.09 0.05 120.8 73% 16 15 5 22 2 1
yoru (1) 3% 169.0 1.08 0.70 0.10 0.20 0.15 118.3 70% 14 13 2 20 4 3
sova (1) 3% 99.0 0.75 0.32 0.21 0.00 0.05 69.0 74% 6 8 4 19 0 1
clove (1) 3% 139.0 0.43 0.47 0.21 0.00 0.11 88.6 53% 9 21 4 19 0 2
fade (1) 3% 234.0 1.88 0.88 0.24 0.12 0.00 146.9 76% 15 8 4 17 2 0
waylay (1) 3% 276.0 1.75 1.00 0.14 0.36 0.14 168.0 71% 14 8 2 14 5 2
View on VLR.gg