BandiCoot

BandiCoot

Michael Mancipe

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
omen (15) 45% 200.0 1.17 0.74 0.38 0.08 0.07 129.9 78% 222 190 116 302 25 20
tejo (6) 18% 183.5 1.03 0.64 0.26 0.05 0.04 130.7 74% 76 74 31 118 6 5
harbor (4) 12% 206.5 1.21 0.79 0.40 0.04 0.07 140.9 85% 57 47 29 72 3 5
sova (2) 6% 164.0 0.69 0.50 0.38 0.04 0.12 115.0 68% 25 36 19 50 2 6
reyna (1) 3% 221.0 1.06 0.71 0.54 0.29 0.13 135.3 92% 17 16 13 24 7 3
killjoy (1) 3% 153.0 0.87 0.54 0.13 0.13 0.13 94.2 71% 13 15 3 24 3 3
astra (1) 3% 144.0 0.91 0.45 0.73 0.00 0.00 93.3 82% 10 11 16 22 0 0
skye (1) 3% 233.0 2.11 0.95 0.35 0.05 0.05 155.2 80% 19 9 7 20 1 1
vyse (1) 3% 246.0 2.00 0.90 0.30 0.00 0.10 181.4 65% 18 9 6 20 0 2
gekko (1) 3% 220.0 0.92 0.75 0.25 0.13 0.00 142.5 63% 12 13 4 16 2 0
View on VLR.gg