Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
neon (15) 25% 239.5 1.22 0.86 0.23 0.21 0.16 148.2 72% 270 222 71 314 65 50
yoru (11) 19% 219.3 1.18 0.78 0.17 0.18 0.15 136.8 65% 187 159 41 240 42 35
raze (8) 14% 238.8 1.10 0.82 0.22 0.18 0.16 160.9 69% 131 119 35 159 29 25
jett (7) 12% 275.3 1.56 0.99 0.19 0.16 0.08 180.6 75% 148 95 29 150 24 12
deadlock (5) 8% 218.0 1.23 0.77 0.30 0.08 0.06 131.9 74% 75 61 29 98 8 6
cypher (4) 7% 174.0 0.96 0.61 0.35 0.06 0.09 117.2 69% 49 51 28 80 5 7
tejo (2) 3% 203.0 1.50 0.80 0.29 0.09 0.02 141.8 78% 36 24 13 45 4 1
fade (1) 2% 213.0 1.70 0.81 0.76 0.10 0.00 140.6 81% 17 10 16 21 2 0
waylay (1) 2% 139.0 0.63 0.50 0.20 0.05 0.15 99.6 65% 10 16 4 20 1 3
gekko (1) 2% 228.0 1.31 0.85 0.25 0.20 0.05 135.1 85% 17 13 5 20 4 1
astra (1) 2% 10.0 0.00 0.00 0.42 0.00 0.05 0.3 68% 0 13 8 19 0 1
clove (1) 2% 259.0 1.33 0.89 0.61 0.11 0.00 156.7 78% 16 12 11 18 2 0
vyse (1) 2% 195.0 0.67 0.56 0.22 0.17 0.00 132.7 50% 10 15 4 18 3 0
killjoy (1) 2% 223.0 1.50 0.75 0.31 0.00 0.00 154.0 88% 12 8 5 16 0 0
View on VLR.gg