Evade

Evade

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
jett (5) 24% 229.0 1.03 0.78 0.13 0.25 0.16 140.7 65% 79 77 13 101 25 16
yoru (4) 19% 228.3 1.08 0.81 0.30 0.19 0.18 152.4 71% 68 63 25 84 16 15
iso (4) 19% 188.5 0.81 0.65 0.23 0.12 0.19 124.4 69% 48 59 17 74 9 14
reyna (3) 14% 247.0 1.21 0.85 0.22 0.10 0.12 154.2 77% 51 42 13 60 6 7
omen (2) 10% 195.5 1.12 0.73 0.30 0.10 0.08 133.0 80% 29 26 12 40 4 3
neon (2) 10% 260.0 0.93 0.87 0.26 0.10 0.16 155.2 71% 27 29 8 31 3 5
raze (1) 5% 118.0 0.44 0.35 0.25 0.05 0.25 90.6 65% 7 16 5 20 1 5

Past Teams

View on VLR.gg