neptune

neptune

Jason Tran

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
breach (14) 22% 212.9 1.19 0.75 0.46 0.08 0.07 133.0 78% 211 177 129 281 23 20
kayo (10) 16% 220.5 1.14 0.75 0.53 0.09 0.06 141.9 77% 151 133 107 201 18 13
omen (10) 16% 231.1 1.39 0.82 0.41 0.07 0.06 146.1 81% 157 113 78 192 13 12
fade (6) 9% 217.7 1.27 0.82 0.32 0.08 0.07 153.9 81% 109 86 43 133 10 9
harbor (6) 9% 139.7 0.80 0.55 0.21 0.06 0.06 95.4 70% 66 82 25 120 7 7
skye (5) 8% 276.6 1.63 1.01 0.30 0.16 0.07 170.4 78% 93 57 28 92 15 6
raze (4) 6% 251.5 1.01 0.82 0.22 0.24 0.13 164.3 76% 68 67 18 83 20 11
yoru (3) 5% 238.0 1.16 0.84 0.34 0.16 0.08 145.4 74% 51 44 21 61 10 5
vyse (3) 5% 307.3 2.31 1.15 0.27 0.15 0.06 190.9 88% 60 26 14 52 8 3
cypher (1) 2% 175.0 0.89 0.65 0.15 0.08 0.15 113.9 58% 17 19 4 26 2 4
iso (1) 2% 159.0 0.93 0.57 0.17 0.09 0.13 112.6 65% 13 14 4 23 2 3
tejo (1) 2% 204.0 0.83 0.68 0.27 0.09 0.05 129.4 77% 15 18 6 22 2 1
View on VLR.gg