renz

renz

Austin Dickman

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
neon (14) 20% 240.0 1.14 0.84 0.26 0.17 0.19 148.7 72% 253 221 79 301 52 56
yoru (13) 18% 250.2 1.26 0.86 0.31 0.24 0.15 160.0 71% 230 182 84 269 65 40
jett (12) 17% 272.0 1.36 0.94 0.18 0.25 0.12 165.2 74% 225 165 42 239 60 28
raze (9) 13% 278.0 1.41 0.94 0.24 0.23 0.12 175.5 78% 187 133 47 200 45 23
sage (4) 6% 274.3 2.48 1.05 0.48 0.14 0.05 170.3 89% 67 27 31 64 9 3
sova (3) 4% 252.3 1.55 0.94 0.37 0.06 0.03 176.3 79% 59 38 23 63 4 2
iso (3) 4% 212.3 1.05 0.70 0.38 0.08 0.07 137.9 70% 43 41 23 61 5 4
viper (3) 4% 287.3 1.90 1.06 0.30 0.09 0.04 196.7 81% 57 30 16 54 5 2
killjoy (2) 3% 310.0 1.86 1.17 0.15 0.15 0.02 210.5 83% 54 29 7 46 7 1
tejo (2) 3% 314.5 1.55 1.13 0.23 0.15 0.00 204.0 83% 45 29 9 40 6 0
clove (2) 3% 308.0 1.59 1.16 0.30 0.11 0.05 203.0 76% 43 27 11 37 4 2
breach (1) 1% 244.0 1.29 0.86 0.57 0.00 0.00 159.7 81% 18 14 12 21 0 0
kayo (1) 1% 243.0 0.81 0.81 0.50 0.00 0.06 166.4 94% 13 16 8 16 0 1
omen (1) 1% 207.0 1.63 0.81 0.38 0.06 0.00 152.6 81% 13 8 6 16 1 0
harbor (1) 1% 257.0 2.00 1.00 0.50 0.00 0.00 197.9 86% 14 7 7 14 0 0
View on VLR.gg