Reapy

Reapy

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
yoru (4) 29% 189.3 0.93 0.70 0.29 0.14 0.12 122.3 66% 63 68 26 90 13 11
jett (3) 21% 241.3 1.29 0.90 0.09 0.32 0.19 149.1 67% 62 48 6 69 22 13
breach (2) 14% 163.0 0.85 0.59 0.53 0.02 0.04 104.9 82% 29 34 26 49 1 2
raze (2) 14% 223.5 1.03 0.73 0.22 0.11 0.09 155.9 80% 33 32 10 45 5 4
neon (1) 7% 258.0 1.16 0.92 0.25 0.38 0.33 155.0 71% 22 19 6 24 9 8
sova (1) 7% 189.0 1.06 0.74 0.17 0.00 0.04 112.3 57% 17 16 4 23 0 1
phoenix (1) 7% 154.0 0.64 0.53 0.24 0.06 0.12 103.1 47% 9 14 4 17 1 2

Current Team

Elite Klan

Elite Klan

View on VLR.gg