ino

ino

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
yoru (11) 28% 239.4 1.16 0.87 0.19 0.20 0.16 157.7 69% 235 203 52 271 55 44
breach (10) 26% 174.4 0.88 0.64 0.32 0.06 0.11 113.7 65% 130 148 64 202 13 22
sova (4) 10% 216.8 1.05 0.76 0.22 0.07 0.05 144.2 78% 66 63 19 87 6 4
kayo (3) 8% 239.3 1.09 0.82 0.55 0.14 0.03 151.1 77% 58 53 39 71 10 2
vyse (2) 5% 203.0 0.97 0.73 0.08 0.05 0.13 135.6 53% 29 30 3 40 2 5
omen (2) 5% 199.0 1.08 0.73 0.46 0.08 0.08 130.6 76% 27 25 17 37 3 3
iso (1) 3% 292.0 1.10 0.96 0.46 0.13 0.08 192.7 79% 23 21 11 24 3 2
brimstone (1) 3% 196.0 0.82 0.61 0.48 0.26 0.09 125.1 78% 14 17 11 23 6 2
harbor (1) 3% 259.0 1.53 1.00 0.35 0.04 0.00 164.9 78% 23 15 8 23 1 0
tejo (1) 3% 252.0 1.19 0.86 0.27 0.09 0.00 155.6 77% 19 16 6 22 2 0
fade (1) 3% 188.0 0.61 0.58 0.21 0.05 0.05 129.6 63% 11 18 4 19 1 1
raze (1) 3% 178.0 0.50 0.47 0.32 0.11 0.26 133.7 58% 9 18 6 19 2 5
neon (1) 3% 171.0 0.63 0.59 0.35 0.18 0.41 108.4 53% 10 16 6 17 3 7
View on VLR.gg