Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
sova (23) 38% 203.9 1.29 0.71 0.31 0.09 0.07 140.6 77% 327 254 141 461 40 31
tejo (19) 31% 195.4 1.22 0.70 0.22 0.04 0.03 138.0 77% 300 246 95 426 19 12
raze (5) 8% 269.8 1.87 1.00 0.17 0.20 0.11 172.8 85% 84 45 14 84 17 9
cypher (4) 7% 214.3 1.30 0.80 0.21 0.07 0.06 146.8 75% 70 54 18 87 6 5
killjoy (3) 5% 161.3 1.39 0.59 0.15 0.09 0.04 114.4 78% 32 23 8 54 5 2
fade (2) 3% 259.0 2.10 0.96 0.41 0.22 0.04 175.5 83% 44 21 19 46 10 2
yoru (2) 3% 192.5 0.90 0.66 0.17 0.22 0.20 118.0 59% 27 30 7 41 9 8
viper (1) 2% 158.0 0.79 0.52 0.05 0.10 0.05 111.3 57% 11 14 1 21 2 1
kayo (1) 2% 233.0 1.55 0.85 0.40 0.10 0.00 156.3 85% 17 11 8 20 2 0
breach (1) 2% 158.0 1.00 0.67 0.44 0.00 0.11 101.9 78% 12 12 8 18 0 2
View on VLR.gg