Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
fade (11) 35% 137.3 0.63 0.47 0.29 0.06 0.11 94.3 69% 109 174 68 232 15 26
tejo (6) 19% 162.2 0.92 0.59 0.14 0.08 0.08 110.3 76% 86 93 21 145 12 12
deadlock (6) 19% 137.8 0.69 0.50 0.15 0.08 0.15 92.5 62% 65 94 20 130 11 20
sova (3) 10% 162.0 0.69 0.51 0.34 0.05 0.11 117.2 62% 31 45 21 61 3 7
vyse (3) 10% 163.3 0.79 0.53 0.26 0.07 0.05 106.5 72% 31 39 15 58 4 3
kayo (2) 6% 94.5 0.38 0.27 0.50 0.02 0.11 65.5 70% 12 32 22 44 1 5
View on VLR.gg